Super Sized Akro Bins - Plastic Bins and Containers
Plastic bins optimize your storage containers space. Heavy-duty,
polypropylene bins stack together or hang from
|
Bins-Online...The source for plastic bins and more! |
|||||
|
|
Selections to Keep you Organized |
||||
|
Phone 800-352-0272 Fax 800-353-3681 |
|||||
| Home | Ordering Info | Open an Account | Customer Service | Order Form | Contact Us |
Larger Size Akro Bins for Greater Storage Requirements
|
|
|
|
|||||||
|
Bigger means more Storage! |
Dividers | Windows | |||||||
| Part Number | Size L x W |
Carton |
Price per bin |
Width | Price Per Pkg | Length | Price Per Pkg | Window | Price Per Pkg |
| 30-280 | 20" x 12 3/8" x 6" | 4 | 15.26 | --- | --- | 40280 | $ 8.63( ) | 21280(4) | $ 7.81( ) |
| 30-281 | 20" x 12 3/8" x 8" | 3 | 17.33 | --- | --- | 40281 | $ 14.29( ) | 21281(4) | $ 12.60( ) |
| 30-282 | 20" x 12 3/8" x 12" | 2 | 20.84 | --- | --- | 40282 | $ 12.66( ) | 21282(4) | $ 8.66( ) |
| 30-283 | 20" x 18 3/8" x 12" | 1 | 28.61 | --- | --- | 40282 | $ 12.66( ) | 21283(4) | $ 4.80( ) |
| 30-290 | 29 1/4" x 18 3/8" x 12" | 1 | 39.41 | --- | --- | 40290 | $ 10.59( ) | 21283(4) | $ 4.80( ) |
| 30-286 | 23 7/8" x 11" x 7" | 1 | 29.77 | 41286 | $ 8.74/(2) | 40286 | $ 15.36/(4) | 21286(4) | $ 9.25/(4) |
| 30-287 | 23 7/8" x 11" x 10" | 4 | 31.06 | 41287 | $ 24.51/(6) | 40287 | $ 37.66/(6) | 21287(4) | $ 18.60/(4) |
| 30-292 | 29 7/8" x 11" x 10" | 4 | 37.29 | 41287 | $ 24.51/(6) | 40292 | $ 45.71/(6) | 21287(4) | $ 18.60/(4) |
| 30-288 | 23 7/8" x 16 1/2" x 11" | 1 | 33.74 | 41288 | $ 35.80/(6) | 40287 | $ 37.66/(6) | 21288(4) | $ 4.85/(1) |
| 30-293 | 29 7/8" x 16 1/2" x 11" | 1 | 40.49 | 41288 | $ 35.80/(6) | 40292 | $ 45.71/(6) | 21288(4) | $ 4.85/(1) |
| 30-289 | 23 7/8" x 18 1/4" x 12" | 1 | 34.30 | 41289 | $ 11.50(2) | 40289 | $ 12.44/(1) | 21289(4) | $ 9.90/(1) |
Oversized 1Bins Ship Via Motor Freight - Fob: Sandusky, Ohio
| Dollies | ![]() |
||||
| Part Number | Compatible with Bin |
Capacity | Carton Qty | Casters | Price per bin |
| RU843HR2018 | 30-280, 30-281 30-282, 30-283 |
500# | 1 | 3" Polyolefin | 81.11 |
| RU843HR2918 | 30-290 | 500# | 1 | 3" Polyolefin | 90.26 |
| RU843TP2122 | 30-286, 30-287 | 500# | 1 | 3" Polyolefin | 106.84 |
| RU843TP2227 | 30-292 | 500# | 1 | 3" Polyolefin | 116.36 |
| RU843TP1721 | 30-288 | 500# | 1 | 3" Polyolefin | 96.26 |
| RU843TP1727 | 30-293 | 500# | 1 | 3" Polyolefin | 103.41 |
| RU843TP1821 | 30-289 | 500# | 1 | 3" Polyolefin | 95.64 |
Back to Akro-Mils
Page
Back to Home Page
Copyright Equipment and Supply
Central 2011