Wire Shelving
Utility Carts
Wire shelving carts used in hospitals,
foodservice, office, laboratory, and many more applications were clean,
efficient storage is required
|
Bins-Online...The source for plastic bins and more! |
|||||
|
|
|||||
|
Phone 800-352-0272 Fax 800-353-3681 |
|||||
| Home | Ordering Info | Open an Account | Customer Service | Order Form | Contact Us |
Wire
Shelf Utility Carts
Wire Shelf Utility Carts designed for movement of product with maximum air flow
and reduced
dust accumulation.
Durable chrome finish available in 2 or 3 shelves units. Rubber casters
included.
|
|
|
||||
| 2-Shelf Carts | |||||
| Model | Weight ea |
Dimensions (in) length x width x height |
Price each $ | ||
| WC3618-2 | 42.0 | 36.0 | 18.0 | 39.0 | 134.85 |
| WC4818-2 | 47.0 | 48.0 | 18.0 | 39.0 | 143.75 |
| WC6018-2 | 57.0 | 60.0 | 18.0 | 39.0 | 153.93 |
| WC3624-2 | 50.0 | 36.0 | 24.0 | 39.0 | 149.05 |
| WC4824-2 | 56.0 | 48.0 | 24.0 | 39.0 | 160.84 |
| WC6024-2 | 66.0 | 60.0 | 24.0 | 39.0 | 176.67 |
| 3-Shelf Carts | |||||
| WC3618-3 | 52.0 | 36.0 | 18.0 | 39.0 | 160.33 |
| WC4818-3 | 59.0 | 48.0 | 18.0 | 39.0 | 173.67 |
| WC6018-3 | 74.0 | 60.0 | 18.0 | 39.0 | 188.96 |
| WC3624-3 | 63.0 | 36.0 | 24.0 | 39.0 | 180.71 |
| WC4824-3 | 72.0 | 48.0 | 24.0 | 39.0 | 198.39 |
| WC6024-3 | 87.0 | 60.0 | 24.0 | 39.0 | 222.13 |
|
|
|||||
Back to Wire Shelving Page
Back to Home
Page
Copyright Equipment and
Supply Central 2007