Wire Shelving
Strong, durable
chrome finish shelving features open
wire design that improves
visibility of stored contents, increases light and air flow and will not
accumulate dirt and dust.
|
Bins-Online...The source for plastic bins and more! |
|||||
|
|
|
||||
|
Phone 800-352-0272 Fax 800-353-3681 |
|||||
| Home | Ordering Info | Open an Account | Customer Service | Order Form | Contact Us |
Wire Shelving Features:
Strong, durable chrome finish shelving features open wire design that improves visibility of stored contents, increases light and air flow and will not accumulate dirt and dust.
![]() Starter Units include 4 posts, 4 shelves and post sleeves. |
![]() Add-on Units include 2 posts, 4 shelves, post sleeves and S-hooks.Add-on units can be attached end-to-end, back-to-back, or at right angles for maximum space utilization. |
|||||||
| Each unit comes with 4 Shelves - Chrome Finish Standard | ||||||||
| Model | Length | Depth | Height | Weight | Price each | Add-On Model Number |
Add-On
Weight |
Price each |
| 63" High Units | ||||||||
| W3618-63 | 36 | 18 | 63 | 52 | 137.39 | WA3618-63 | 45 | 128.24 |
| W4218-63 | 42 | 18 | 63 | 57 | 146.15 | WA3618-63 | 50 | 130.01 |
| W4818-63 | 48 | 18 | 63 | 62 | 155.16 | WA4818-63 | 55 | 146.03 |
| W6018-63 | 60 | 18 | 63 | 82 | 175.55 | WA6018-63 | 75 | 166.41 |
| W7218-63 | 72 | 18 | 63 | 94 | 200.88 | WA7218-63 | 87 | 191.75 |
| W3618-63 | 36 | 24 | 63 | 66 | 162.08 | WA3624-63 | 59 | 152.95 |
| W4218-63 | 42 | 24 | 63 | 72 | 174.11 | WA4224-63 | 66 | 164.97 |
| W4824-63 | 48 | 24 | 63 | 78 | 185.64 | WA4824-63 | 71 | 176.51 |
| W6024-63 | 60 | 24 | 63 | 98 | 217.31 | WA6024-63 | 91 | 208.17 |
| W7224-63 | 72 | 24 | 63 | 118 | 249.72 | WA7224-63 | 111 | 240.59 |
| 74" High Units | ||||||||
| W3618-74 | 36 | 18 | 74 | 54 | 141.08 | WA3618-74 | 46 | 130.09 |
| W4218-74 | 42 | 18 | 74 | 59 | 149.85 | WA4218-74 | 51 | 138.87 |
| W4818-74 | 48 | 18 | 74 | 64 | 158.87 | WA4818-74 | 56 | 147.88 |
| W6018-74 | 60 | 18 | 74 | 84 | 179.25 | WA6018-74 | 76 | 168.27 |
| W7218-74 | 72 | 18 | 74 | 96 | 204.59 | WA7218-74 | 88 | 193.60 |
| W3624-74 | 36 | 24 | 74 | 68 | 165.79 | WA3624-74 | 60 | 154.80 |
| W4224-74 | 42 | 24 | 74 | 74 | 177.81 | WA4224-74 | 66 | 166.83 |
| W4824-74 | 48 | 24 | 74 | 80 | 189.35 | WA4824-74 | 72 | 178.36 |
| W6024-74 | 60 | 24 | 74 | 100 | 221.01 | WA6024-74 | 92 | 210.03 |
| W7224-74 | 72 | 24 | 74 | 120 | 253.43 | WA7224-74 | 112 | 242.44 |
| 86" High Units | ||||||||
| W3618-86 | 36 | 18 | 86 | 58 | 149.03 | WA3618-86 | 48 | 134.07 |
| W4218-86 | 42 | 18 | 86 | 63 | 157.79 | WA4218-86 | 53 | 142.83 |
| W4818-86 | 48 | 18 | 86 | 68 | 166.80 | WA4818-86 | 58 | 151.85 |
| W6018-86 | 60 | 18 | 86 | 88 | 187.19 | WA6018-86 | 78 | 172.24 |
| W7218-86 | 72 | 18 | 86 | 100 | 212.53 | WA7218-86 | 90 | 197.57 |
| W3624-86 | 36 | 24 | 86 | 72 | 173.72 | WA3624-86 | 62 | 158.77 |
| W4224-86 | 42 | 24 | 86 | 78 | 185.75 | WA4224-86 | 68 | 170.80 |
| W4824-86 | 48 | 24 | 86 | 84 | 197.28 | WA4824-86 | 74 | 182.33 |
| W6024-86 | 60 | 24 | 86 | 104 | 228.95 | WA6024-86 | 94 | 214.00 |
| W7224-86 | 72 | 24 | 86 | 124 | 261.36 | WA7224-86 | 114 | 246.40 |
Back to Wire
Shelving
Back to
Home Page
Copyright Equipment and
Supply Central 2007