Shelf Bin Storage Systems
Economical bin storage systems include durable Quantum plastic bins and 36" wide standard shelving. All shelving units are gray, baked enamel finish, with bins supplied in 
blue, green, yellow, red, ivory, and black.

Shelf  Bin Storage Units provide maximum storage at minimal prices. Great for
maintenance shops, hardware storage areas, tool cribs, store rooms and more.

Serving Manufacturing, Assembly, Electronics,  Universities, Military, Public Utilities, Aerospace, Individuals, Food, Metals

 

Bins-Online...the source for plastic bins

Phone 800-352-0272  Fax  800-353-3681 

Home Ordering Info

Open an Account

Customer Service Order Form Contact Us

Plastic Shelf Bin Units


Quantum Shelf Bin
Storage Units
The units seen here are
priced in the table below
To see shelf bins - go here


1275-101
(with 96 QSB 101 bins)
36"W  x 12"D  x 75"H

Regular Price Each.....$424.85
Overstock Special......$ 397.07/ea
  
1275-102
(with 60 QSB 102 Bins)
12" D x 36" W x 75" H.
Price Each.....$400.55
Overstock Special......$ 375.55/ea
For Reference:

Shelf Bins - 4" deep

Shelf Bins - 6" deep

for quick reference of bins
that go on shelving

Some additional Selections


1839-104

(with 30 QSB 104 Bins)
18" D x 36" W x 39" H.
Price Each.....$
297.30/ea

QUANTUM OPEN SHELF BIN UNITS 
COMPLETE PACKAGES 
(including shelving and bins)
400# cap per shelf

  UNIT SIZE   BIN SIZE  
Model No. D" W" H" No. of Bins L" W" H" No. of
Shelves
Price Each $
4" Deep Bin Units 
  Size:  36"w x 12"d x 75"h        
1275-100 12 36 75 144 QSB 100 11-7/8 2-3/4 4 13 432.92
1275-101 12 36 75 96 QSB 101 11-7/8 4-1/8 4 13 397.07
1275-102 12 36 75 60 QSB 102 11-7/8 6-5/8 4 13 401.07
1275-107 12 36 75 48 QSB 107 11-7/8 8-1/8 4 13 355.47
1275-109 12 36 75 36 QSB 109 11-7/8 11-1/8 4 13 386.36
1275-000 12 36 75 shelf bin unit only - no bins 13 232.56
  Size:  36"w x 12"d x 39"h        
1239-100 12 36 39 72 QSB 100 11-7/8 2-3/4 4 7 258.71
1239-101 12 36 39 48 QSB 101 11-7/8 4-1/8 4 7 243.81
1239-102 12 36 39 30 QSB 102 11-7/8 6-5/8 4 7 229.40
1239-107 12 36 39 24 QSB 107 11-7/8 8-1/8 4 7 230.21
1239-109 12 36 39 18 QSB 109 11-7/8 11-1/8 4 7 227.72
1239-000 12 36 39 shelf bin unit only - no bins 7 158.51
  Size:  36"w x 18"d x 75"h        
1875-103 18 36 75 96 QSB 103 17-7/8 4-1/8 4 13 519.13
1875-104 18 36 75 60 QSB 104 17-7/8 6-5/8 4 13 481.59
1875-108 18 36 75 48 QSB 108 17-7/8 8-1/8 4 13 507.20
1875-110 18 36 75 36 QSB 110 17-7/8 11-1/8 4 13 535.53
1875-000 18 36 75 shelf bin unit only - no bins 13 306.71
  Size:  36"w x 18"d x 39"h        
1839-103 18 36 39 48 QSB 103 17-7/8 4-1/8 4 7 296.59
1839-104 18 36 39 30 QSB 104 17-7/8 6-5/8 4 7 277.81
1839-108 18 36 39 24 QSB 108 17-7/8 8-1/8 4 7 286.61
1839-110 18 36 39 18 QSB 110 17-7/8 11-1/8 4 7 304.79
1839-000 18 36 39 shelf bin unit only - no bins 7 190.39
             
 6" Deep Bin Units
  Size:  36"w x 12"d x 75"h        
1275-201 12 36 75 72 QSB 201 11-7/8 4-1/8 6" 10 326.08
1275-202 12 36 75 45 QSB 202 11-7/8 6-5/8 6" 10 355.56
1275-207 12 36 75 36 QSB 207 11-7/8 8-1/8 6" 10 293.23
1275-209 12 36 75 27 QSB 209 11-7/8 11-1/8 6" 10 365.08
1275-000 12 36 75 shelf bin unit only - no bins 10 232.56
  Size:  36"w x 12"d x 39"h        
1239-201 12 36 39 32 QSB 201 11-7/8 4-1/8 6" 5 172.81
1239-202 12 36 39 20 QSB 202 11-7/8 6-5/8 6" 5 198.19
1239-207 12 36 39 16 QSB 207 11-7/8 8-1/8 6" 5 176.87
1239-209 12 36 39 12 QSB 209 11-7/8 11-1/8 6" 5 210.77
1239-000 12 36 39 shelf bin unit only - no bins 5 158.51
  Size:  36"w x 18"d x 75"h        
1875-203 18 36 75 72 QSB 203 17-7/8 4-1/8 6" 10 493.75
1875-204 18 36 75 45 QSB 204 17-7/8 6-5/8 6" 10 450.29
1875-208 18 36 75 36 QSB 208 17-7/8 8-1/8 6" 10 457.67
1875-210 18 36 75 27 QSB 210 17-7/8 11-1/8 6" 10 502.59
1875-000 18 36 75 shelf bin unit only - no bins 10 306.71
  Size:  36"w x 18"d x 39"h        
1839-203 18 36 39 32 QSB 203 17-7/8 4-1/8 6" 5 277.88
1839-204 18 36 39 20 QSB 204 17-7/8 6-5/8 6" 5 242.56
1839-208 18 36 39 16 QSB 208 17-7/8 8-1/8 6" 5 266.39
1839-210 18 36 39 12 QSB 210 17-7/8 11-1/8 6" 5 283.52
1839-000 18 36 39 shelf bin unit only - no bins 5 190.39
             


These quantities fit across a standard 36'' wide x 12'' deep shelf.
Twelve QSB 100, eight QSB 101, five QSB 102, four QSB 107, three QSB 109

These quantities fit across a standard 36'' wide x 18'' deep shelf.
 Eight QSB 103, five QSB 104, four QSB 108, three QSB 110


Back to Louvered Panels and Work stations

Shelf Bins Stack and Hang Stack and Nest Grid Boxes Magnum Containers Giant Stack
Euro Containers Distribution and 
   Storage
Tip Outs Louvered Panels Pick Racks Bin Storage Cabinets


Copyright Equipment
and Supply Central 2012
Last updated 6/19/18