Stackable Plastic Bin Containers
Heavy storage container that either stacks or hang from a louvered panel.
Extremely versatile,
tough, and durable container that is used on work benches and storage bin
shelves.
|
Bins-Online...The source for plastic bins and more! |
|||||
|
|
Selections to Keep your Organized |
||||
|
Phone 800-352-0272 Fax 800-353-3681 |
|||||
| Home | Ordering Info | Open an Account | Customer Service | Order Form | Contact Us |
Ultra Series
-
Stack and Hang Storage Bins
Performance Features:
|
|
|
Stack and Hang |
Need
Larger Sizes? |
||||||||
| Outside
Dimensions in Inches |
|||||||||
| Model No | L" | W" | H" | CTN. QTY. |
CTN. |
Bin |
DIVIDER |
Carton Qty | Carton Qty/ea. |
|
QUS 200 |
5 | 4-1/8 | 3 | 24 | 9.0 |
1.15 |
DUS 205 |
6 |
5.38 |
| QUS 210 | 5-3/8 | 4-1/8 | 3 | 24 |
11.0 |
1.28 | DUS 210 | 6 | 5.66 |
| QUS 220 |
7-3/8 |
4-1/8 | 3 | 24 |
13.0 |
2.19 | DUS 220 | 6 | 6.16 |
| QUS 221 | 9-1/4 |
6 |
5 | 12 | 6.0 | 3.00 | DUS 221 | 6 | 9.22 |
| QUS 224 | 10-7/8 | 4-1/8 | 4 | 12 | 8.0 | 3.29 | DUS 224 | 6 | 9.95 |
|
QUS 230 |
10 7/8 |
5-1/2 | 5 | 12 |
11.0 |
5.49 | DUS 230 | 6 | 9.80 |
| QUS 233 | 13-1/2 | 5-1/2 | 5 | 12 |
13.0 |
6.79 | DUS
233 or CDUS 233** |
6 | 11.62 7.12 |
| QUS 234 | 14-3/4 | 5-1/2 | 5 | 12 | 14.0 | 6.42 | DUS 234 | 6 | 12.40 |
| QUS 235 |
10 7/8 |
11 | 5 | 6 | 14.0 | 8.46 | DUS 235 | 6 | 9.80 |
| QUS 239 | 10 3/4 | 8-1/4 | 7 | 6 | 12.0 | 9.13 | DUS 239 | 6 | 14.45 |
| QUS 240 | 14-3/4 | 8-1/4 | 7 | 12 | 16.0 | 10.80 | DUS 240 | 6 | 14.52 |
| QUS 241 | 13 5/8" | 8 1/4" | 6" | 12 | 22.0 | 10.26 | DUS 241 | 6 | 14.38 |
| QUS 242 | 13 5/8" | 8 1/4" | 8" | 12 | 25.0 | 11.63 | DUS 242 | 6 | 16.69 |
| QUS 245 | 10 7/8 | 16-1/2 | 5 | 6 | 18.0 | 12.63 | DUS 245 | 6 | 10.30 |
| QUS 250 | 14-3/4 | 16-1/2 | 7 | 6 | 21.0 | 15.19 | DUS 250 | 6 | 14.52 |
| QUS 255 | 16 | 11 | 8 | 4 | 14.0 | 16.42 | DUS 255 | 6 | 28.89 |
| QUS 260 | 18 | 11 | 10 | 4 | 15.0 |
24.96 |
DUS 260 | 6 | 14.80 |
| QUS 265 | 18 | 8-1/4 | 9 | 6 | 17.0 | 18.09 | DUS 265 | 6 | 26.12 |
| QUS 270 | 18 | 16-1/2 | 11 | 3 | 16.0 | 27.38 | DUS 270 | 6 | 28.82 |
| QUS 275MOB | 18 | 16-1/2 | 11 | 3 | 25.0 | 69.05 | |||
|
The
above unit (QUS275Mob) has casters |
* When attached to panels or
rails. ** Indicates cross divider |
||||||||
|
|
|||
|
For Bin No. |
View Window Part No. |
Carton Qty |
Price |
|
QUS 205 |
- | - | - |
| QUS 210 | - | - | - |
| QUS 220 | - | - | - |
| QUS 221 | WUS 221 | 12 | 14.80 |
| QUS 224 | WUS 224 | 12 | 15.09 |
|
QUS 230 |
WUS 230 | 12 | 15.39 |
| QUS 233 | WUS 233 | 12 | 16.26 |
| QUS 234 | WUS 234 | 12 | 15.39 |
| QUS 235 | WUS 235 | 6 | 11.05 |
| QUS 239 | WUS 239 | 6 | 10.09 |
| QUS 240 | WUS 240 | 6 | 10.09 |
| QUS241 | WUS 241 | 12 | 19.89 |
| QUS242 | WUS 242 | 12 | 23.23 |
| QUS 245 | WUS 245 | 6 | 21.92 |
| QUS 250 | WUS 250 | 6 | 22.28 |
| QUS 255 | WUS 255 | 4 | 12.35 |
| QUS 260 | WUS 260 | 4 | 12.58 |
| QUS 265 | WUS 265 | 6 | 17.53 |
| QUS 270 | WUS 270 | 3 | 13.28 |
| Shelf Bins | Stack and Hang | Stack and Nest | Grid Boxes | Magnum Containers | Giant Stack |
| Euro Containers |
Distribution and Storage |
Tip Outs | Louvered Panels | Pick Racks | Bin Storage Cabinets |
Copyright Equipment and
Supply Central 2012