Stackable Plastic Bin Containers
Heavy storage container that either stacks or hang from a louvered panel.
Extremely versatile,
tough, and durable container that is used on work benches and storage bin
shelves.
|
Bins-Online...The source for plastic bins and more! |
|||||
|
|
Selections to Keep your Organized |
||||
|
Phone 800-352-0272 Fax 800-353-3681 |
|||||
| Home | Ordering Info | Open an Account | Customer Service | Order Form | Contact Us |
Stack and Hang Storage Bins - Ultra Series

Performance Features:
|
Stack and Hang |
Don't
See the Size you Need? |
||||||||
| Outside
Dimensions in Inches |
|||||||||
| Model No | L" | W" | H" | CTN. QTY. |
CTN. |
Bin |
DIVIDER |
Carton Qty | Carton Qty/ea. |
|
QUS 205 |
4-1/2 | 4-1/8 | 3 | 24 | 9.0 |
.96 |
DUS 205 |
6 |
4.24 |
| QUS 210 | 5-1/2 | 4-1/8 | 3 | 24 |
11.0 |
.99 | DUS 210 | 6 | 4.32 |
| QUS 220 |
7-1/2 |
4-1/8 | 3 | 24 |
13.0 |
1.71 | DUS 220 | 6 | 4.80 |
| QUS 221 | 9-1/4 |
6 |
5 | 12 | 6.0 | 2.27 | DUS 221 | 6 | 6.96 |
| QUS 224 | 10-7/8 | 4-1/8 | 4 | 12 | 8.0 | 2.43 | DUS 224 | 6 | 7.52 |
|
QUS 230 |
11 |
5-1/2 | 5 | 12 |
11.0 |
4.24 | DUS 230 | 6 | 7.60 |
| QUS 233 | 13-1/2 | 5-1/2 | 5 | 12 |
13.0 |
5.11 | DUS
233 or CDUS 233** |
6 | 8.72 5.36 |
| QUS 234 | 14-3/4 | 5-1/2 | 5 | 12 | 14.0 | 5.16 | DUS 234 | 6 | 9.36 |
| QUS 235 |
11 |
11 | 5 | 6 | 14.0 | 6.53 | DUS 235 | 6 | 7.60 |
| QUS 239 | 11 | 8-1/4 | 7 | 6 | 12.0 | 7.09 | DUS 239 | 6 | 9.12 |
| QUS 240 | 14-3/4 | 8-1/4 | 7 | 12 | 16.0 | 8.45 | DUS 240 | 6 | 11.76 |
| QUS 241 | 13 5/8" | 8 1/4" | 6" | 12 | 22.0 | 8.32 | DUS 241 | 6 | 11.44 |
| QUS 242 | 13 5/8" | 8 1/4" | 8" | 12 | 25.0 | 8.77 | DUS 242 | 6 | 7.42 |
| QUS 245 | 11 | 16-1/2 | 5 | 6 | 18.0 | 9.88 | DUS 245 | 6 | 7.46 |
| QUS 250 | 14-3/4 | 16-1/2 | 7 | 6 | 21.0 | 11.85 | DUS 250 | 6 | 11.76 |
| QUS 255 | 16 | 11 | 8 | 4 | 14.0 | 12.37 | DUS 255 | 6 | 21.76 |
| QUS 260 | 18 | 11 | 10 | 4 | 15.0 |
18.92 |
DUS 260 | 6 | 21.92 |
| QUS 265 | 18 | 8-1/4 | 9 | 6 | 17.0 | 14.08 | DUS 265 | 6 | 20.08 |
| QUS 270 | 18 | 16-1/2 | 11 | 3 | 16.0 | 21.33 | DUS 270 | 6 | 22.24 |
| QUS 275MOB | 18 | 16-1/2 | 11 | 3 | 25.0 | 52.03 | |||
|
The
above unit (QUS275Mob) has casters |
* When attached to panels or
rails. ** Indicates cross divider |
||||||||
|
|
|||
|
For Bin No. |
View Window Part No. |
Carton Qty |
Price |
|
QUS 205 |
- | - | - |
| QUS 210 | - | - | - |
| QUS 220 | - | - | - |
| QUS 221 | WUS 221 | 12 | 11.20 |
| QUS 224 | WUS 224 | 12 | 11.36 |
|
QUS 230 |
WUS 230 | 12 | 11.52 |
| QUS 233 | WUS 233 | 12 | 12.16 |
| QUS 234 | WUS 234 | 12 | 11.52 |
| QUS 235 | WUS 235 | 6 | 8.32 |
| QUS 239 | WUS 239 | 6 | 7.60 |
| QUS 240 | WUS 240 | 6 | 7.60 |
| QUS241 | WUS 241 | 12 | 32.96 |
| QUS242 | WUS 242 | 12 | 38.72 |
| QUS 245 | WUS 245 | 6 | 16.48 |
| QUS 250 | WUS 250 | 6 | 16.80 |
| QUS 255 | WUS 255 | 4 | 9.28 |
| QUS 260 | WUS 260 | 4 | 9.49 |
| QUS 265 | WUS 265 | 6 | 13.20 |
| QUS 270 | WUS 270 | 3 | 9.95 |
| Shelf Bins | Stack and Hang | Stack and Nest | Grid Boxes | Magnum Containers | Giant Stack |
| Euro Containers |
Distribution and Storage |
Tip Outs | Louvered Panels | Pick Racks | Bin Storage Cabinets |
Copyright Equipment and
Supply Central 2009